<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cialis (Tadalafil) Drug description &#187; Pharmacology</title>
	<atom:link href="http://www.cialis-database.com/category/pharmacology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cialis-database.com</link>
	<description>Cialis (tadalafil) used to treat erectile dysfunction</description>
	<lastBuildDate>Sat, 12 Sep 2009 13:44:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Safety and drug interactions</title>
		<link>http://www.cialis-database.com/pharmacology/safety-and-drug-interactions.html</link>
		<comments>http://www.cialis-database.com/pharmacology/safety-and-drug-interactions.html#comments</comments>
		<pubDate>Wed, 26 Aug 2009 18:31:22 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[drug interactions]]></category>
		<category><![CDATA[PDE5]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[tadalafil]]></category>

		<guid isPermaLink="false">http://www.cialis-database.com/?p=145</guid>
		<description><![CDATA[As with every PDE5 inhibitor, tadalafil is absolutely contraindicated with nitrate medications for angina pectoris secondary to the potentiated hypotensive effect the drugs can have together. Because of the longer half-life, treatment with nitrate medications must be deferred for at least 48 hours after ingestion of tadalafil, compared with 24 hours for sildenafil (Viagra) and [...]]]></description>
		<wfw:commentRss>http://www.cialis-database.com/pharmacology/safety-and-drug-interactions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adverse events</title>
		<link>http://www.cialis-database.com/pharmacology/adverse-events.html</link>
		<comments>http://www.cialis-database.com/pharmacology/adverse-events.html#comments</comments>
		<pubDate>Sat, 22 Aug 2009 16:57:57 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[tadalafil]]></category>

		<guid isPermaLink="false">http://www.cialis-database.com/?p=142</guid>
		<description><![CDATA[A large study of 2102 men from 11 different multicentered, randomized, double-blind, placebo controlled trials of tadalafil reported the drug is well tolerated overall. Fifty-one percent of men using tadalafil 20 mg had at least one adverse event (AE), but only 3.2% discontinued treatment. The most common AEs reported with the 20 mg dose were [...]]]></description>
		<wfw:commentRss>http://www.cialis-database.com/pharmacology/adverse-events.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metabolism and excretion</title>
		<link>http://www.cialis-database.com/pharmacology/metabolism-and-excretion.html</link>
		<comments>http://www.cialis-database.com/pharmacology/metabolism-and-excretion.html#comments</comments>
		<pubDate>Mon, 17 Aug 2009 11:26:03 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[tadalafil]]></category>

		<guid isPermaLink="false">http://www.cialis-database.com/?p=139</guid>
		<description><![CDATA[The metabolism of generic tadalafil is via the hepatic enzyme cytochrome P450 34A (CYP34A) to a catechol metabolite, which undergoes further metabolism to its primary circulating metabolite, methylcatechol glucuronide, a 10,000-fold less potent molecule than tadalafil. The CYP34A metabolism pathway of tadalafil was verified with studies using a CYP34A inhibitor ketoconazole and a CYP34A inducer [...]]]></description>
		<wfw:commentRss>http://www.cialis-database.com/pharmacology/metabolism-and-excretion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duration of action</title>
		<link>http://www.cialis-database.com/pharmacology/duration-of-action.html</link>
		<comments>http://www.cialis-database.com/pharmacology/duration-of-action.html#comments</comments>
		<pubDate>Fri, 14 Aug 2009 16:44:58 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[PDE5]]></category>
		<category><![CDATA[tadalafil]]></category>

		<guid isPermaLink="false">http://www.cialis-database.com/?p=134</guid>
		<description><![CDATA[
Among the three PDE5 inhibitors, the half-life and thus duration of action is the pharmacologic parameter that is the most strikingly dissimilar. The half-life of tadalafil is 17.5 hours in normal healthy men and 21.6 hours in elderly men, while the half-lives of sildenafil and vardenafil are similar at 4 hours. This longer half-life provides [...]]]></description>
		<wfw:commentRss>http://www.cialis-database.com/pharmacology/duration-of-action.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dosing and absorption Tadalafil (Cialis)</title>
		<link>http://www.cialis-database.com/pharmacology/dosing-and-absorption-tadalafil-cialis.html</link>
		<comments>http://www.cialis-database.com/pharmacology/dosing-and-absorption-tadalafil-cialis.html#comments</comments>
		<pubDate>Tue, 11 Aug 2009 09:44:02 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[Doses]]></category>
		<category><![CDATA[sildenafil]]></category>
		<category><![CDATA[tadalafil]]></category>
		<category><![CDATA[Vardenafil]]></category>

		<guid isPermaLink="false">http://www.cialis-database.com/?p=131</guid>
		<description><![CDATA[Recommended starting doses of tadalafil are 10 mg for on-demand dosing and 2.5 mg for once-daily dosing, and these doses can then be titrated up or down according to the efficacy and tolerability. It is absorbed as a low-solubility and high-permeability, or Class 2, drug within the FDA Biopharmaceuticals Classification System. With oral ingestion, after [...]]]></description>
		<wfw:commentRss>http://www.cialis-database.com/pharmacology/dosing-and-absorption-tadalafil-cialis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
