<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cialis (Tadalafil) Drug description &#187; ED</title>
	<atom:link href="http://www.cialis-database.com/tag/ed/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cialis-database.com</link>
	<description>Cialis (tadalafil) used to treat erectile dysfunction</description>
	<lastBuildDate>Sat, 12 Sep 2009 13:44:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ED after prostate cancer treatment</title>
		<link>http://www.cialis-database.com/efficacy/ed-after-prostate-cancer-treatment.html</link>
		<comments>http://www.cialis-database.com/efficacy/ed-after-prostate-cancer-treatment.html#comments</comments>
		<pubDate>Sat, 05 Sep 2009 18:37:30 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Efficacy]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[prostate cancer]]></category>

		<guid isPermaLink="false">http://www.cialis-database.com/?p=179</guid>
		<description><![CDATA[All of the available prostate cancer treatments, including radical prostatectomy, external beam radiation therapy, brachytherapy, cryotherapy, androgen-deprivation therapy, and even active surveillance alone, can result in ED. ED after prostate cancer treatment includes both organic and psychogenic causes, as significant anxiety and depression may result from a diagnosis of prostate cancer, leading to psychogenic ED.
The [...]]]></description>
		<wfw:commentRss>http://www.cialis-database.com/efficacy/ed-after-prostate-cancer-treatment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ED secondary to diabetes mellitus</title>
		<link>http://www.cialis-database.com/efficacy/ed-secondary-to-diabetes-mellitus.html</link>
		<comments>http://www.cialis-database.com/efficacy/ed-secondary-to-diabetes-mellitus.html#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:14:16 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Efficacy]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[tadalafil]]></category>

		<guid isPermaLink="false">http://www.cialis-database.com/?p=173</guid>
		<description><![CDATA[
ED is a common problem afflicting over a third of all men with diabetes mellitus type 2, and diabetes is independently responsible for a 3- to 4-fold increase in the risk of ED according to a survey of 1460 diabetic men. ED is strongly related to the severity of diabetes, with a higher incidence in [...]]]></description>
		<wfw:commentRss>http://www.cialis-database.com/efficacy/ed-secondary-to-diabetes-mellitus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difficult-to-treat ED</title>
		<link>http://www.cialis-database.com/efficacy/difficult-to-treat-ed.html</link>
		<comments>http://www.cialis-database.com/efficacy/difficult-to-treat-ed.html#comments</comments>
		<pubDate>Thu, 20 Aug 2009 15:38:06 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Efficacy]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>

		<guid isPermaLink="false">http://www.cialis-database.com/?p=165</guid>
		<description><![CDATA[In the two trials mentioned in the previous section, the patient population was largely a primary care population of relatively healthy men with ED of varying severities and etiologies. To the contrary, a multicentered, randomized, double-blind, placebo controlled trial evaluated how tadalafil 20 mg improved ED in men presenting to tertiary care centers with more [...]]]></description>
		<wfw:commentRss>http://www.cialis-database.com/efficacy/difficult-to-treat-ed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The general ED population</title>
		<link>http://www.cialis-database.com/efficacy/the-general-ed-population.html</link>
		<comments>http://www.cialis-database.com/efficacy/the-general-ed-population.html#comments</comments>
		<pubDate>Sat, 15 Aug 2009 20:27:02 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Efficacy]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[tadalafil]]></category>

		<guid isPermaLink="false">http://www.cialis-database.com/?p=157</guid>
		<description><![CDATA[
The most frequently referenced study supporting the efficacy of tadalafil is an integrated analysis of 5 randomized, double-blind, placebo controlled, multicentered phase III trials from 1112 men at 74 centers worldwide. The average age was 59, and the etiology of ED was 61% organic, 9% psychogenic, and 31% mixed. The ED severity at baseline was [...]]]></description>
		<wfw:commentRss>http://www.cialis-database.com/efficacy/the-general-ed-population.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duration of action</title>
		<link>http://www.cialis-database.com/pharmacology/duration-of-action.html</link>
		<comments>http://www.cialis-database.com/pharmacology/duration-of-action.html#comments</comments>
		<pubDate>Fri, 14 Aug 2009 16:44:58 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[PDE5]]></category>
		<category><![CDATA[tadalafil]]></category>

		<guid isPermaLink="false">http://www.cialis-database.com/?p=134</guid>
		<description><![CDATA[
Among the three PDE5 inhibitors, the half-life and thus duration of action is the pharmacologic parameter that is the most strikingly dissimilar. The half-life of tadalafil is 17.5 hours in normal healthy men and 21.6 hours in elderly men, while the half-lives of sildenafil and vardenafil are similar at 4 hours. This longer half-life provides [...]]]></description>
		<wfw:commentRss>http://www.cialis-database.com/pharmacology/duration-of-action.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
