<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cialis (Tadalafil) Drug description &#187; IIEF</title>
	<atom:link href="http://www.cialis-database.com/tag/iief/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cialis-database.com</link>
	<description>Cialis (tadalafil) used to treat erectile dysfunction</description>
	<lastBuildDate>Sat, 12 Sep 2009 13:44:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Background on outcome measures</title>
		<link>http://www.cialis-database.com/efficacy/background-on-outcome-measures.html</link>
		<comments>http://www.cialis-database.com/efficacy/background-on-outcome-measures.html#comments</comments>
		<pubDate>Thu, 06 Aug 2009 16:57:45 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Efficacy]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[IIEF]]></category>
		<category><![CDATA[PDE5]]></category>
		<category><![CDATA[SEP]]></category>
		<category><![CDATA[tadalafil]]></category>

		<guid isPermaLink="false">http://www.cialis-database.com/?p=152</guid>
		<description><![CDATA[Although the effectiveness of PDE5 inhibitors on such intermediate objective outcomes as penile rigidity through penile plethysmography with the RigiScan device (Dacomed Corporation, Minneapolis, MN, USA) has been studied, measuring the therapeutic effectiveness of tadalafil (Cialis Professional) is more accurately defined through an integration of the patient’s reported treatment response and tolerability with the reported [...]]]></description>
		<wfw:commentRss>http://www.cialis-database.com/efficacy/background-on-outcome-measures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
