<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cialis (Tadalafil) Drug description &#187; Vardenafil</title>
	<atom:link href="http://www.cialis-database.com/tag/vardenafil/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cialis-database.com</link>
	<description>Cialis (tadalafil) used to treat erectile dysfunction</description>
	<lastBuildDate>Sat, 12 Sep 2009 13:44:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dosing and absorption Tadalafil (Cialis)</title>
		<link>http://www.cialis-database.com/pharmacology/dosing-and-absorption-tadalafil-cialis.html</link>
		<comments>http://www.cialis-database.com/pharmacology/dosing-and-absorption-tadalafil-cialis.html#comments</comments>
		<pubDate>Tue, 11 Aug 2009 09:44:02 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[Doses]]></category>
		<category><![CDATA[sildenafil]]></category>
		<category><![CDATA[tadalafil]]></category>
		<category><![CDATA[Vardenafil]]></category>

		<guid isPermaLink="false">http://www.cialis-database.com/?p=131</guid>
		<description><![CDATA[Recommended starting doses of tadalafil are 10 mg for on-demand dosing and 2.5 mg for once-daily dosing, and these doses can then be titrated up or down according to the efficacy and tolerability. It is absorbed as a low-solubility and high-permeability, or Class 2, drug within the FDA Biopharmaceuticals Classification System. With oral ingestion, after [...]]]></description>
		<wfw:commentRss>http://www.cialis-database.com/pharmacology/dosing-and-absorption-tadalafil-cialis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phosphodiesterase selectivity</title>
		<link>http://www.cialis-database.com/pharmacology/phosphodiesterase-selectivity.html</link>
		<comments>http://www.cialis-database.com/pharmacology/phosphodiesterase-selectivity.html#comments</comments>
		<pubDate>Sat, 08 Aug 2009 13:56:17 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[sildenafil]]></category>
		<category><![CDATA[tadalafil]]></category>
		<category><![CDATA[Vardenafil]]></category>

		<guid isPermaLink="false">http://www.cialis-database.com/?p=127</guid>
		<description><![CDATA[Tadalafil is at least 9000 times more selective for PDE5 than most of the other families of PDEs, with the exception of PDE11. PDE11 is found in the testes and prostate; however, despite partial inhibition of PDE11 by tadalafil at therapeutic doses, clinical significance of this observation has yet to be fully understood. A study [...]]]></description>
		<wfw:commentRss>http://www.cialis-database.com/pharmacology/phosphodiesterase-selectivity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
